● Screw Compressor
● Screw Compressor Parts
● Filters & Separators
Model | Power | Free Air Delivery | Working Pressure | Noise | Dimension | Weight | |
---|---|---|---|---|---|---|---|
KW | HP | CFM | MPA | DB(A) | CMS | KG | |
PA1OD | 7.5 | 10 | 39 | 0.8 | 60±2 | 95 X 67 X 103 | 250 |
32 | 1.0 | ||||||
PA15D | 11 | 15 | 53 | 0.8 | 62±2 | 115 X 82 X 103 | 400 |
46 | 1.0 | ||||||
PA20D | 15 | 20 | 82 | 0.8 | 62±2 | 115 X 82 X 103 | 400 |
75 | 1.0 | ||||||
PA25D | 18.5 | 25 | 106 | 0.8 | 64±2 | 135 X 92 X 123 | 550 |
96 | 1.0 | ||||||
PA30D | 22 | 30 | 128 | 0.8 | 64±2 | 135 X 92 X 123 | 550 |
113 | 1.0 | ||||||
PA40D | 30 | 40 | 177 | 0.8 | 66±2 | 150 X 102 X 131 | 700 |
159 | 1.0 | ||||||
PA50D | 37 | 50 | 219 | 0.8 | 66±2 | 150 X 102 X 131 | 750 |
198 | 1.0 | ||||||
PA60D | 45 | 60 | 248 | 0.8 | 66±2 | 150 X 102 X 131 | 800 |
219 | 1.0 | ||||||
PA75D | 55 | 75 | 325 | 0.8 | 68±2 | 190 X 126 X 160 | 1750 |
301 | 1.0 | ||||||
PA100D | 75 | 100 | 446 | 0.8 | 68±2 | 190 X 126 X 160 | 1850 |
396 | 1.0 |
We are one of the leading manufacturer & supplier of air compressor accessories such as air & oil separators, oil filters, air filters.
GST-24ABXPG8663R1ZI